<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is East Oakland?</title>
	<atom:link href="http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tone</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-241505</link>
		<dc:creator>Tone</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-241505</guid>
		<description>From growing up 16 yrs in oakland from 2nd grade I can elaborate the best on east oakland and west oakland territories growing up on 3rd and e12th east oakland starts on first ave period heading towards grand lake and no more number streets is not, living in that area we were cross districted thru school to west lake where we shared our schools with west oakland and north oakland tomy knowledge west has 3 seperate areas lower bottom by old cypress st or 880 adjacent by going to shools in that area or lower st nums up to 15st general west is 16 or higher usually 24th and then ghost town top of west boarderd by 580 and north starts above 580 around telegraph and san pablo.</description>
		<content:encoded><![CDATA[<p>From growing up 16 yrs in oakland from 2nd grade I can elaborate the best on east oakland and west oakland territories growing up on 3rd and e12th east oakland starts on first ave period heading towards grand lake and no more number streets is not, living in that area we were cross districted thru school to west lake where we shared our schools with west oakland and north oakland tomy knowledge west has 3 seperate areas lower bottom by old cypress st or 880 adjacent by going to shools in that area or lower st nums up to 15st general west is 16 or higher usually 24th and then ghost town top of west boarderd by 580 and north starts above 580 around telegraph and san pablo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fischer</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-70503</link>
		<dc:creator>Eric Fischer</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-70503</guid>
		<description>Argh, I hope this doesn&#039;t post twice.... This thread has been quiet for a long time, but anyone still reading it will probably be interested in checking out http://mappingoakland.com and taking their survey about neighborhood boundaries and neighborhood perceptions.</description>
		<content:encoded><![CDATA[<p>Argh, I hope this doesn&#8217;t post twice&#8230;. This thread has been quiet for a long time, but anyone still reading it will probably be interested in checking out <a href="http://mappingoakland.com" rel="nofollow">http://mappingoakland.com</a> and taking their survey about neighborhood boundaries and neighborhood perceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fischer</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-70496</link>
		<dc:creator>Eric Fischer</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-70496</guid>
		<description>This thread&#039;s been quiet for a long time, but anyone still reading it will probably be interested in taking the http://mappingoakland.com survey asking people about their neighborhood boundaries and perceptions of various areas of Oakland.</description>
		<content:encoded><![CDATA[<p>This thread&#8217;s been quiet for a long time, but anyone still reading it will probably be interested in taking the <a href="http://mappingoakland.com" rel="nofollow">http://mappingoakland.com</a> survey asking people about their neighborhood boundaries and perceptions of various areas of Oakland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: das88</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-56584</link>
		<dc:creator>das88</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-56584</guid>
		<description>Not sure when this came about, but now when you zoom in on Yahoo maps, neighborhoods are differentially colored and labeled. Apparently, I live in the Produce and Waterfront neighborhood:

http://maps.yahoo.com/#mvt=m&amp;lat=37.794702&amp;lon=-122.271588&amp;zoom=16</description>
		<content:encoded><![CDATA[<p>Not sure when this came about, but now when you zoom in on Yahoo maps, neighborhoods are differentially colored and labeled. Apparently, I live in the Produce and Waterfront neighborhood:</p>
<p><a href="http://maps.yahoo.com/#mvt=m&amp;lat=37.794702&amp;lon=-122.271588&amp;zoom=16" rel="nofollow">http://maps.yahoo.com/#mvt=m&amp;lat=37.794702&amp;lon=-122.271588&amp;zoom=16</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-44456</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-44456</guid>
		<description>We live at 65th and San Pablo right near the northern border.  Historically our neighborhood is called &#039;Golden Gate&#039; - but currently it&#039;s been being referred to by 3 new names which reflect the growing community focus where Berkeley, Oakland and Emeryville meet.

Triple Point   (or the Triple Point) - this is what we named our cohousing group after
Oakleyville
Three Corners   (there is a neighborhood list named this)

Right near 67th, just west of San Pablo is where the 3 city boundaries meet.  It has been fascinating to watch and see how to keep up with 3 different cities.  We live 1/2 block from Emeryville and 2 blocks from Berkeley.  The proximity means we talk to our neighbors down the street about things like trying to get Berkeley and Oakland to work together on traffic calming on Alcatraz, we regularly see beat cops from all cities (have had Emeryville chasing a robber through our alley).  In the past the area was less residential in the Emeryville and Berkeley zones, but lots of higher density housing along San Pablo and Hollis seem to be building a nice community with more livable businesses (cafes, restaurants, bars) starting to come in.  

Anyhow come on down the Triple Point and check out some of the new great businesses around - and old.  We have BlankSpace gallery as the northern member of Art Murmur, now with the new Compound Gallery next door.

thx
Scott</description>
		<content:encoded><![CDATA[<p>We live at 65th and San Pablo right near the northern border.  Historically our neighborhood is called &#8216;Golden Gate&#8217; &#8211; but currently it&#8217;s been being referred to by 3 new names which reflect the growing community focus where Berkeley, Oakland and Emeryville meet.</p>
<p>Triple Point   (or the Triple Point) &#8211; this is what we named our cohousing group after<br />
Oakleyville<br />
Three Corners   (there is a neighborhood list named this)</p>
<p>Right near 67th, just west of San Pablo is where the 3 city boundaries meet.  It has been fascinating to watch and see how to keep up with 3 different cities.  We live 1/2 block from Emeryville and 2 blocks from Berkeley.  The proximity means we talk to our neighbors down the street about things like trying to get Berkeley and Oakland to work together on traffic calming on Alcatraz, we regularly see beat cops from all cities (have had Emeryville chasing a robber through our alley).  In the past the area was less residential in the Emeryville and Berkeley zones, but lots of higher density housing along San Pablo and Hollis seem to be building a nice community with more livable businesses (cafes, restaurants, bars) starting to come in.  </p>
<p>Anyhow come on down the Triple Point and check out some of the new great businesses around &#8211; and old.  We have BlankSpace gallery as the northern member of Art Murmur, now with the new Compound Gallery next door.</p>
<p>thx<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coolhand Luke</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-39282</link>
		<dc:creator>Coolhand Luke</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-39282</guid>
		<description>This is a random question, but does anyone know who controls the Oakland wikipedia page with such a dictatorial hand?? Every time I have tried to change something over the years, some one changes in back within minutes.  THe whole point of wikipedia is for information to be somewhat democratized, but somebody with way too much time on their hands scours it like an old woman in a window.  It is particularly frustrating when I am correcting something and the incorrect info is re-upped 5 minutes later- minutes that could have been better spent doing research.</description>
		<content:encoded><![CDATA[<p>This is a random question, but does anyone know who controls the Oakland wikipedia page with such a dictatorial hand?? Every time I have tried to change something over the years, some one changes in back within minutes.  THe whole point of wikipedia is for information to be somewhat democratized, but somebody with way too much time on their hands scours it like an old woman in a window.  It is particularly frustrating when I am correcting something and the incorrect info is re-upped 5 minutes later- minutes that could have been better spent doing research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-39196</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-39196</guid>
		<description>Does this mean...no party?   I guess I&#039;ll just have to drink this Ron Zacapa 23 year old cask aged Guatemalan rum all by myself.

The street I live on is, as I mentioned, dead-end.  We get our fair share of people that appear to be looking for trouble, but when they see there is only one way out - they leave.  An added benefit is that the dead end is created by the convergence of two large lots; a senior center that wraps around one side of the street and a school that wraps around the other side.  Both have 8 foot fences surrounding their properties.  So, egress is not easy even by foot.  However, 23rd Avenue, one street over is a hotbed.   A long stretch of wide road, houses fairly well set back and a million escape routes.</description>
		<content:encoded><![CDATA[<p>Does this mean&#8230;no party?   I guess I&#8217;ll just have to drink this Ron Zacapa 23 year old cask aged Guatemalan rum all by myself.</p>
<p>The street I live on is, as I mentioned, dead-end.  We get our fair share of people that appear to be looking for trouble, but when they see there is only one way out &#8211; they leave.  An added benefit is that the dead end is created by the convergence of two large lots; a senior center that wraps around one side of the street and a school that wraps around the other side.  Both have 8 foot fences surrounding their properties.  So, egress is not easy even by foot.  However, 23rd Avenue, one street over is a hotbed.   A long stretch of wide road, houses fairly well set back and a million escape routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Allstadt</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-39194</link>
		<dc:creator>Max Allstadt</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-39194</guid>
		<description>Patrick, the lot on Athens is for my as yet unbuilt cult compound.  A neighboring church uses it for parking.

Robert:

It&#039;s less dramatic than that.  Just being physically closer to houses on either side discourages shenanigans.  Being unable to turn around, unable to stop without blocking someone behind you, and being super easy to corner in a sting...  I&#039;m sure that all of this goes through a dealer or a hooker&#039;s mind either subconsciously or consciously.  Really it goes back to density: Single family detached homes might actually be dense enough to deter crime on tiny lots along a narrow street.</description>
		<content:encoded><![CDATA[<p>Patrick, the lot on Athens is for my as yet unbuilt cult compound.  A neighboring church uses it for parking.</p>
<p>Robert:</p>
<p>It&#8217;s less dramatic than that.  Just being physically closer to houses on either side discourages shenanigans.  Being unable to turn around, unable to stop without blocking someone behind you, and being super easy to corner in a sting&#8230;  I&#8217;m sure that all of this goes through a dealer or a hooker&#8217;s mind either subconsciously or consciously.  Really it goes back to density: Single family detached homes might actually be dense enough to deter crime on tiny lots along a narrow street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-39187</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-39187</guid>
		<description>Interesting observation Max. It would be really hard to have a drive by shooting when there is only a foot or less between the shooters car and parked cars on either side with a single bi-directional traffic lane down the middle. Many older neighborhoods are set up like this, and people just pull to the side and yield. But really hard to stage your getaway if you risk running into the parked cars or the oncoming traffic. (By older I mean the areas dating from pre-1920 or so.)</description>
		<content:encoded><![CDATA[<p>Interesting observation Max. It would be really hard to have a drive by shooting when there is only a foot or less between the shooters car and parked cars on either side with a single bi-directional traffic lane down the middle. Many older neighborhoods are set up like this, and people just pull to the side and yield. But really hard to stage your getaway if you risk running into the parked cars or the oncoming traffic. (By older I mean the areas dating from pre-1920 or so.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.abetteroakland.com/where-is-east-oakland/2008-12-12/comment-page-1#comment-39162</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=1605#comment-39162</guid>
		<description>Well, Max, now that we all know what street you live on...when is the party?</description>
		<content:encoded><![CDATA[<p>Well, Max, now that we all know what street you live on&#8230;when is the party?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
