<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Well, that was boring.</title>
	<atom:link href="http://www.abetteroakland.com/well-that-was-boring/2008-01-08/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/well-that-was-boring/2008-01-08</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: V Smoothe</title>
		<link>http://www.abetteroakland.com/well-that-was-boring/2008-01-08#comment-353</link>
		<dc:creator>V Smoothe</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/well-that-was-boring/2008-01-09#comment-353</guid>
		<description>Huh?  I don&#039;t follow your comment. The total number of inclusionary units produced as well as the year of adoption are listed immediately preceding the per year figures. And since Fremont only adopted their IZ ordinance a year previous to these numbers, I don&#039;t find it unreasonable that they hadn&#039;t yet produced any IZ units at the time of the survey.</description>
		<content:encoded><![CDATA[<p>Huh?  I don&#8217;t follow your comment. The total number of inclusionary units produced as well as the year of adoption are listed immediately preceding the per year figures. And since Fremont only adopted their IZ ordinance a year previous to these numbers, I don&#8217;t find it unreasonable that they hadn&#8217;t yet produced any IZ units at the time of the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moschops</title>
		<link>http://www.abetteroakland.com/well-that-was-boring/2008-01-08#comment-352</link>
		<dc:creator>Moschops</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/well-that-was-boring/2008-01-09#comment-352</guid>
		<description>That&#039;s rather negative don&#039;t you think - you picked out only Novato and Cupertino for a bravo based on the per year figure, why don&#039;t you look at the total which I&#039;m not even going to bother to calculate, but lets just say its thousands - not that bad really.  Clearly there are some cities that have had an ordinance for a long time and done almost nothing if not actually nothing (Fremont!) while others have built a lot at some time or other.  Why not go look at those cities and figure out when and how those units got built and why they aren&#039;t building more - a simple average per year hides a lot of useful information I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>That&#8217;s rather negative don&#8217;t you think &#8211; you picked out only Novato and Cupertino for a bravo based on the per year figure, why don&#8217;t you look at the total which I&#8217;m not even going to bother to calculate, but lets just say its thousands &#8211; not that bad really.  Clearly there are some cities that have had an ordinance for a long time and done almost nothing if not actually nothing (Fremont!) while others have built a lot at some time or other.  Why not go look at those cities and figure out when and how those units got built and why they aren&#8217;t building more &#8211; a simple average per year hides a lot of useful information I&#8217;m sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

