<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oakland Crime Stats Update, March 2009</title>
	<atom:link href="http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: livegreen</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-242914</link>
		<dc:creator>livegreen</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-242914</guid>
		<description>Higher rates of poverty while living in dense areas, with broken families, while falling in love with (in some cases) a bad-boy gangsta-ghetto culture that supports or even excuses violence (gangsta rap, etc.).  

There is a very large permanently unemployed population (because of low or no education) which in the past would have been employable for low wage jobs, but is no longer because of both off-shoring, and because white &amp; asians prefer to hire poor latinos and poor asians, who are perceived (truthfully or falsely) to be more honest and hard working...</description>
		<content:encoded><![CDATA[<p>Higher rates of poverty while living in dense areas, with broken families, while falling in love with (in some cases) a bad-boy gangsta-ghetto culture that supports or even excuses violence (gangsta rap, etc.).  </p>
<p>There is a very large permanently unemployed population (because of low or no education) which in the past would have been employable for low wage jobs, but is no longer because of both off-shoring, and because white &amp; asians prefer to hire poor latinos and poor asians, who are perceived (truthfully or falsely) to be more honest and hard working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe blow</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-242913</link>
		<dc:creator>joe blow</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-242913</guid>
		<description>my question is: why is it so much crime when you have african americans around?? why is it that blacks commit most crimes and does anybody notice that as well? If you look at Richmond and compton, the highest rate city&#039;s in Ca, you will see that blacks or african american commit these aweful crimes... do the questions is what do you?</description>
		<content:encoded><![CDATA[<p>my question is: why is it so much crime when you have african americans around?? why is it that blacks commit most crimes and does anybody notice that as well? If you look at Richmond and compton, the highest rate city&#8217;s in Ca, you will see that blacks or african american commit these aweful crimes&#8230; do the questions is what do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SF2OAK</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-95599</link>
		<dc:creator>SF2OAK</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-95599</guid>
		<description>I somehow don&#039;t buy the stats and the crime really is out of control here even if there is a statistical drop- the levels were so high to begin with.  Please go to the spreadsheet and not only to this condensed version for a better picture- it continues to be outrageous.  OAK still needs to get tough with criminals.  In fact some tv reported a crime happened in SF and the criminals fled back to OAK.
Anecdotally,  a man was shot is his car by automatic weapons( this is the true part Harrison St.)- it don&#039;t know how but apparently he survived, so this crime is not a homicide but aggravated assault? or assault with firearm. Btw our newspaper person was robbed at gunpoint at 5:30 this morning- not a very lucrative target.

What I&#039;d like to see on those stats is what is the resolution of those cases.</description>
		<content:encoded><![CDATA[<p>I somehow don&#8217;t buy the stats and the crime really is out of control here even if there is a statistical drop- the levels were so high to begin with.  Please go to the spreadsheet and not only to this condensed version for a better picture- it continues to be outrageous.  OAK still needs to get tough with criminals.  In fact some tv reported a crime happened in SF and the criminals fled back to OAK.<br />
Anecdotally,  a man was shot is his car by automatic weapons( this is the true part Harrison St.)- it don&#8217;t know how but apparently he survived, so this crime is not a homicide but aggravated assault? or assault with firearm. Btw our newspaper person was robbed at gunpoint at 5:30 this morning- not a very lucrative target.</p>
<p>What I&#8217;d like to see on those stats is what is the resolution of those cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oaklandhappenings</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-94836</link>
		<dc:creator>oaklandhappenings</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-94836</guid>
		<description>Ken O-- good point...I never thought of the cover &quot;strategy&quot;, for lack of a better word.</description>
		<content:encoded><![CDATA[<p>Ken O&#8211; good point&#8230;I never thought of the cover &#8220;strategy&#8221;, for lack of a better word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oaklandhappenings</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-94833</link>
		<dc:creator>oaklandhappenings</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-94833</guid>
		<description>Navigator, all I can guess--trying to be careful with my words here--is that because SF&#039;s crime, including homicides, is also down by about the same %ages vs last year&#039;s numbers through the first 11 weeks, it doesn&#039;t make Oakland&#039;s stand out and worth reporting.  Even KTVU of all stations proved that two nights ago.  I will leave it at that.</description>
		<content:encoded><![CDATA[<p>Navigator, all I can guess&#8211;trying to be careful with my words here&#8211;is that because SF&#8217;s crime, including homicides, is also down by about the same %ages vs last year&#8217;s numbers through the first 11 weeks, it doesn&#8217;t make Oakland&#8217;s stand out and worth reporting.  Even KTVU of all stations proved that two nights ago.  I will leave it at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-94511</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-94511</guid>
		<description>So homicide in Oakland is down nearly 60%, in almost three months, and I hear nothing from the media.  When does this become a news story in the Bay Area? I wonder what the media reaction would have been had Oakland&#039;s homicide rate been UP 60%.  So now, next year they&quot;ll be up in arms when Oakland&#039;s homicide rate goes up compared to the extraordinary low numbers to start THIS year.  So, Oakland gets NO credit when the homicide rate is down, and THEN those numbers are used to amplify the fear factor when compared to an average or high count the following year. I get how that works!</description>
		<content:encoded><![CDATA[<p>So homicide in Oakland is down nearly 60%, in almost three months, and I hear nothing from the media.  When does this become a news story in the Bay Area? I wonder what the media reaction would have been had Oakland&#8217;s homicide rate been UP 60%.  So now, next year they&#8221;ll be up in arms when Oakland&#8217;s homicide rate goes up compared to the extraordinary low numbers to start THIS year.  So, Oakland gets NO credit when the homicide rate is down, and THEN those numbers are used to amplify the fear factor when compared to an average or high count the following year. I get how that works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken O</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-94202</link>
		<dc:creator>Ken O</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-94202</guid>
		<description>It may seem counter-intuitive, but crimanimals prefer wet weather, because it masks their sounds and provides &quot;cover.&quot;

Night provides the same thing, hence higher crime between say 7pm-2am.</description>
		<content:encoded><![CDATA[<p>It may seem counter-intuitive, but crimanimals prefer wet weather, because it masks their sounds and provides &#8220;cover.&#8221;</p>
<p>Night provides the same thing, hence higher crime between say 7pm-2am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V Smoothe</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-94194</link>
		<dc:creator>V Smoothe</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-94194</guid>
		<description>Just so everyone&#039;s clear - January 2009 marked a large drop in crime &lt;b&gt;compared to&lt;/b&gt; January 2008. It&#039;s not a drop in crime from the period immediately preceding it. In fact, January 2009 and February 2009 both recorded more Par 1 crimes than December 2008. March looks like it will as well.t</description>
		<content:encoded><![CDATA[<p>Just so everyone&#8217;s clear &#8211; January 2009 marked a large drop in crime <b>compared to</b> January 2008. It&#8217;s not a drop in crime from the period immediately preceding it. In fact, January 2009 and February 2009 both recorded more Par 1 crimes than December 2008. March looks like it will as well.t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthseeker</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-94071</link>
		<dc:creator>truthseeker</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-94071</guid>
		<description>we actually had a very dry january, the biggest drop in crime happened then. ralph, that comment was not in reference to just one posting. it is a general observation of the combined posting.  why is it that oaklanders seem to be bent on failing? Again, this is not a comment based on one experience.</description>
		<content:encoded><![CDATA[<p>we actually had a very dry january, the biggest drop in crime happened then. ralph, that comment was not in reference to just one posting. it is a general observation of the combined posting.  why is it that oaklanders seem to be bent on failing? Again, this is not a comment based on one experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oaklandhappenings</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-march-2009/2009-03-16#comment-93771</link>
		<dc:creator>oaklandhappenings</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2474#comment-93771</guid>
		<description>gem s, thank you for the extra info.  I was mainly addressing posters who always say vaguely on crime comment-pages &quot;well, just wait for hotter weather later in the year...crime will be up&quot;.  Looking back at muggy March 2006, when it rained most days, homicides were way up, whereas during a dry, less-humid May and June, they were each almost half of March&#039;s total.  The same was for crime overall too, I believe.  Anyway, I wasn&#039;t intending to say that you yourself was in denial, hence the word &quot;those&quot; (including SF.gate posters).  Apologies for any unintended offense towards you.</description>
		<content:encoded><![CDATA[<p>gem s, thank you for the extra info.  I was mainly addressing posters who always say vaguely on crime comment-pages &#8220;well, just wait for hotter weather later in the year&#8230;crime will be up&#8221;.  Looking back at muggy March 2006, when it rained most days, homicides were way up, whereas during a dry, less-humid May and June, they were each almost half of March&#8217;s total.  The same was for crime overall too, I believe.  Anyway, I wasn&#8217;t intending to say that you yourself was in denial, hence the word &#8220;those&#8221; (including SF.gate posters).  Apologies for any unintended offense towards you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

