<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oakland Crime Stats Update, February 2009</title>
	<atom:link href="http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oaklandhappenings</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-81613</link>
		<dc:creator>oaklandhappenings</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-81613</guid>
		<description>I&#039;m not too sure on the exact number, Nav.  However, even if only one justifiable (so far), with such a low total to this date, I felt it was worth mentioning.  Late in the year, only one would not mean a whole lot, percentage-wise.  If I recall on Feb 28th of last year, we were already up to 25 unjust, 1 just.  Therefore, we are down by at least 65%, barring any this evening.  Fortunately, none of the 5 reported shootings Friday were fatal, but that is another stat--along with all other forms of aggravated assault--that REALLY needs to come down also this year.  If not, the homicide drop acts of less of an indicator towards violent crime dropping.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too sure on the exact number, Nav.  However, even if only one justifiable (so far), with such a low total to this date, I felt it was worth mentioning.  Late in the year, only one would not mean a whole lot, percentage-wise.  If I recall on Feb 28th of last year, we were already up to 25 unjust, 1 just.  Therefore, we are down by at least 65%, barring any this evening.  Fortunately, none of the 5 reported shootings Friday were fatal, but that is another stat&#8211;along with all other forms of aggravated assault&#8211;that REALLY needs to come down also this year.  If not, the homicide drop acts of less of an indicator towards violent crime dropping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79937</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79937</guid>
		<description>Oaklandhappenings, You&#039;re absolutely right, we do have &quot;justifiable&quot; homicides in that total.  In San Francisco, justifiable homicides wouldn&#039;t even be counted in the total. So, Oakland&#039;s official FBI classified homicides are even lower than that.  What do we have, seven so far this year?</description>
		<content:encoded><![CDATA[<p>Oaklandhappenings, You&#8217;re absolutely right, we do have &#8220;justifiable&#8221; homicides in that total.  In San Francisco, justifiable homicides wouldn&#8217;t even be counted in the total. So, Oakland&#8217;s official FBI classified homicides are even lower than that.  What do we have, seven so far this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: das88</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79726</link>
		<dc:creator>das88</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79726</guid>
		<description>*sob* the numbers might be lower but they seem worse when you are part of the left hand column -- one of the not-so-few 890 burglary victims.</description>
		<content:encoded><![CDATA[<p>*sob* the numbers might be lower but they seem worse when you are part of the left hand column &#8212; one of the not-so-few 890 burglary victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarleenLee</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79627</link>
		<dc:creator>MarleenLee</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79627</guid>
		<description>Why should Ron Dellums get any kudos?  It was the taxpayers that ponied up an extra $88 a year to put some additional officers on the street.  Maybe they&#039;re finally starting to make a difference.</description>
		<content:encoded><![CDATA[<p>Why should Ron Dellums get any kudos?  It was the taxpayers that ponied up an extra $88 a year to put some additional officers on the street.  Maybe they&#8217;re finally starting to make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79594</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79594</guid>
		<description>No credit on drop on homicide, i lived in B-more and we long ago recognized the mayor&#039;s limited power to reduce homicide.

what i would like to see is a bump in drug arrest.  Tues aftn I watched a drug deal go down in broad daylight on Broadway b/w 14th and 15th. Some time later, cops came by and scattered the youth, but quite quite frankly since the cops know these ne&#039;er-do-wells are distributing, OPD needs to be beat down the criminals with a night stick, lock them up in the pokey, and in 45yrs try them for being a black-eye on society and drug distribution .</description>
		<content:encoded><![CDATA[<p>No credit on drop on homicide, i lived in B-more and we long ago recognized the mayor&#8217;s limited power to reduce homicide.</p>
<p>what i would like to see is a bump in drug arrest.  Tues aftn I watched a drug deal go down in broad daylight on Broadway b/w 14th and 15th. Some time later, cops came by and scattered the youth, but quite quite frankly since the cops know these ne&#8217;er-do-wells are distributing, OPD needs to be beat down the criminals with a night stick, lock them up in the pokey, and in 45yrs try them for being a black-eye on society and drug distribution .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m32</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79279</link>
		<dc:creator>m32</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79279</guid>
		<description>Ron Dellums should get some kind of kudos for this. Lately, there seem to be fewer ne&#039;re-do-wells hanging around the Grand/Harrison area and Adams Point has been feeling safer lately. Also, there seem to be more cops out on the street.</description>
		<content:encoded><![CDATA[<p>Ron Dellums should get some kind of kudos for this. Lately, there seem to be fewer ne&#8217;re-do-wells hanging around the Grand/Harrison area and Adams Point has been feeling safer lately. Also, there seem to be more cops out on the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oaklandhappenings</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79134</link>
		<dc:creator>oaklandhappenings</dc:creator>
		<pubDate>Fri, 27 Feb 2009 09:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79134</guid>
		<description>I forgot to mention this, but where you say, V, that (these numbers would)&quot;...be shocking *anywhere* else&quot;.  Are you referring to anywhere in the Bay Area, or the nation?  By anywhere, do you mean everywhere?</description>
		<content:encoded><![CDATA[<p>I forgot to mention this, but where you say, V, that (these numbers would)&#8221;&#8230;be shocking *anywhere* else&#8221;.  Are you referring to anywhere in the Bay Area, or the nation?  By anywhere, do you mean everywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oaklandhappenings</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-79121</link>
		<dc:creator>oaklandhappenings</dc:creator>
		<pubDate>Fri, 27 Feb 2009 09:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-79121</guid>
		<description>True, Nav.  As I mentioned in the Jordan takeover article on SFgate, one of those recent homicides this year is justifiable:
http://www.insidebayarea.com/search/ci_11748385?IADID=Search-www.insidebayarea.com-www.insidebayarea.com
Oscar Grant is another being part of the current count, of course.
I am impressed by these numbers, although--as Patrick wisely reminds us--Oakland has to continue this decline for many months for me to feel convinced that crime is no longer &quot;out of control&quot;.  The only disagreement I have with you, Patrick, is the weather issue: while rainy, it was still humid and muggy enough on some days.  In January, many days were late spring-early summer-ish temps.
Thanks, V, for posting this.  As I may have asked before, where--if via a website--do you get these numbers?  I would like to beable to follow them week by week, if posted that often.</description>
		<content:encoded><![CDATA[<p>True, Nav.  As I mentioned in the Jordan takeover article on SFgate, one of those recent homicides this year is justifiable:<br />
<a href="http://www.insidebayarea.com/search/ci_11748385?IADID=Search-www.insidebayarea.com-www.insidebayarea.com" rel="nofollow">http://www.insidebayarea.com/search/ci_11748385?IADID=Search-www.insidebayarea.com-www.insidebayarea.com</a><br />
Oscar Grant is another being part of the current count, of course.<br />
I am impressed by these numbers, although&#8211;as Patrick wisely reminds us&#8211;Oakland has to continue this decline for many months for me to feel convinced that crime is no longer &#8220;out of control&#8221;.  The only disagreement I have with you, Patrick, is the weather issue: while rainy, it was still humid and muggy enough on some days.  In January, many days were late spring-early summer-ish temps.<br />
Thanks, V, for posting this.  As I may have asked before, where&#8211;if via a website&#8211;do you get these numbers?  I would like to beable to follow them week by week, if posted that often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-78856</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-78856</guid>
		<description>I&#039;m keeping my champagne on ice until we have data from a longer period of time.  57 days is nothing in the scheme of things - especially when it was cold and rainy much of the time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m keeping my champagne on ice until we have data from a longer period of time.  57 days is nothing in the scheme of things &#8211; especially when it was cold and rainy much of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-update-february-2009/2009-02-26#comment-78728</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=2361#comment-78728</guid>
		<description>A 60% drop in homicide and we&#039;re nitpicking and making excuses for the lower numbers?  These stats are great news. A 25% drop in serious crime should be celebrated,  not downplayed.  Can Oakland EVER do anything right?  And yes, nine homicides for a major urban American city in two months is pretty good for anybody. Not just Oakland.</description>
		<content:encoded><![CDATA[<p>A 60% drop in homicide and we&#8217;re nitpicking and making excuses for the lower numbers?  These stats are great news. A 25% drop in serious crime should be celebrated,  not downplayed.  Can Oakland EVER do anything right?  And yes, nine homicides for a major urban American city in two months is pretty good for anybody. Not just Oakland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

