<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oakland Crime Stats, November 2009</title>
	<atom:link href="http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: len raphael</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242947</link>
		<dc:creator>len raphael</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242947</guid>
		<description>Vivek, do your stats back up the impression i&#039;m getting that violent street crime in Temescal and North Oakland below Telegraph in the 50&#039;s is flaring up?

This stuff will put a serious crimp in Temescal&#039;s gourmet ghetto growth if it continues.

Seems like the predictions about high unemployment = higher crime might be a lagging indicator.

-len raphael</description>
		<content:encoded><![CDATA[<p>Vivek, do your stats back up the impression i&#8217;m getting that violent street crime in Temescal and North Oakland below Telegraph in the 50&#8242;s is flaring up?</p>
<p>This stuff will put a serious crimp in Temescal&#8217;s gourmet ghetto growth if it continues.</p>
<p>Seems like the predictions about high unemployment = higher crime might be a lagging indicator.</p>
<p>-len raphael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VivekB</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242772</link>
		<dc:creator>VivekB</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242772</guid>
		<description>For those who want an exhaustive look at the detailed movements by OPD beat, I just did the monthly analyisis of crime stats through October. You can find the link in the Crime&amp;Safety forum on my site(http://rockridgeresidents.org/forums/forumdisplay.php?f=4), in the Monthly Crime Stats notification thread.
 
In addition to the regular beats/geographies (Rockridge - 12Y/13X), other Area 1 beats (4X, 7X, 9X, 10X, 11X, 12X), Fruitvale beats (18Y, 20X, 21X, 21Y), I added two Oakland Hills beats (25X, 25Y).
 
In looking at micromovements, there was a big uptick in violent crime in 12Y/13X during October, plus we can see why the recent OPD alerts about auto crime were issued. And, if you look at the #s it&#039;s very clear that crime is moving into Rockridge and 9X from other Area 1 beats. 12X (Temescal) is loving life, though.</description>
		<content:encoded><![CDATA[<p>For those who want an exhaustive look at the detailed movements by OPD beat, I just did the monthly analyisis of crime stats through October. You can find the link in the Crime&amp;Safety forum on my site(http://rockridgeresidents.org/forums/forumdisplay.php?f=4), in the Monthly Crime Stats notification thread.</p>
<p>In addition to the regular beats/geographies (Rockridge &#8211; 12Y/13X), other Area 1 beats (4X, 7X, 9X, 10X, 11X, 12X), Fruitvale beats (18Y, 20X, 21X, 21Y), I added two Oakland Hills beats (25X, 25Y).</p>
<p>In looking at micromovements, there was a big uptick in violent crime in 12Y/13X during October, plus we can see why the recent OPD alerts about auto crime were issued. And, if you look at the #s it&#8217;s very clear that crime is moving into Rockridge and 9X from other Area 1 beats. 12X (Temescal) is loving life, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242755</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242755</guid>
		<description>Reassessments are fine, but they are of little use when the City of Oakland just jacks up the property tax rate in response.   As long as 60% of our population can vote on bond measures that only financially affect the remaining 40%, it is only going to get worse.  Our only hope is that enough of those 60% are dumb enough to vote &quot;no&quot;, not realizing they wouldn&#039;t have to pay anyway.  Which is highly possible.  Now is a great time to be a renter - especially in Oakland.

Anyone care to hazard a guess as to what the ad valorem rate will be next year?  I&#039;m thinking somewhere between 1.52 and 1.54.</description>
		<content:encoded><![CDATA[<p>Reassessments are fine, but they are of little use when the City of Oakland just jacks up the property tax rate in response.   As long as 60% of our population can vote on bond measures that only financially affect the remaining 40%, it is only going to get worse.  Our only hope is that enough of those 60% are dumb enough to vote &#8220;no&#8221;, not realizing they wouldn&#8217;t have to pay anyway.  Which is highly possible.  Now is a great time to be a renter &#8211; especially in Oakland.</p>
<p>Anyone care to hazard a guess as to what the ad valorem rate will be next year?  I&#8217;m thinking somewhere between 1.52 and 1.54.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242751</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242751</guid>
		<description>Sorry to hear that John.

It&#039;s different with the bubble collapse.  People buying in my &#039;hood have money left over to fix up houses, so it&#039;s improving despite/because of the price declines.  Of course that&#039;s only beneficial to new buyers, not to those who bought in 2005 or whenever.</description>
		<content:encoded><![CDATA[<p>Sorry to hear that John.</p>
<p>It&#8217;s different with the bubble collapse.  People buying in my &#8216;hood have money left over to fix up houses, so it&#8217;s improving despite/because of the price declines.  Of course that&#8217;s only beneficial to new buyers, not to those who bought in 2005 or whenever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: len raphael</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242746</link>
		<dc:creator>len raphael</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242746</guid>
		<description>John, i assume you tried to negotiate a loan modification?

a line of well dressed people stretched around oakland tech the other weekend for a loan mod session.

-len</description>
		<content:encoded><![CDATA[<p>John, i assume you tried to negotiate a loan modification?</p>
<p>a line of well dressed people stretched around oakland tech the other weekend for a loan mod session.</p>
<p>-len</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242744</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242744</guid>
		<description>As the purchaser of a $600K Maxwell Park home, the status of East Oakland looks a lot more like rapid and unchecked degentrification to me.  

As soon as my foreclosure is final, I&#039;ll be running as far and as fast as I can.  See you Oakland, it was fun while it lasted.</description>
		<content:encoded><![CDATA[<p>As the purchaser of a $600K Maxwell Park home, the status of East Oakland looks a lot more like rapid and unchecked degentrification to me.  </p>
<p>As soon as my foreclosure is final, I&#8217;ll be running as far and as fast as I can.  See you Oakland, it was fun while it lasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242743</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242743</guid>
		<description>Took me a year, FYI.</description>
		<content:encoded><![CDATA[<p>Took me a year, FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242742</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242742</guid>
		<description>len, thanks. those nimrods did a qtr of my bldg and have been ignoring the rest of us. i think i saw something about an option for refund or apply to pymt. like my uncle sam always said never trust the gubment with your money</description>
		<content:encoded><![CDATA[<p>len, thanks. those nimrods did a qtr of my bldg and have been ignoring the rest of us. i think i saw something about an option for refund or apply to pymt. like my uncle sam always said never trust the gubment with your money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: len raphael</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242741</link>
		<dc:creator>len raphael</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242741</guid>
		<description>Ralph, depending on time of year, it can take between 4 mos and a year. basically you gotta pay at old value until they lower it. don&#039;t know if they send you a check or apply to next payment, but assume they send you a check. don&#039;t know re. interest.</description>
		<content:encoded><![CDATA[<p>Ralph, depending on time of year, it can take between 4 mos and a year. basically you gotta pay at old value until they lower it. don&#8217;t know if they send you a check or apply to next payment, but assume they send you a check. don&#8217;t know re. interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.abetteroakland.com/oakland-crime-stats-november-2009/2009-11-16#comment-242740</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/?p=3825#comment-242740</guid>
		<description>David, do you recall how long after submitting your request that someone responded? I&#039;m really in no mood to send them extra money and wait for a refund.</description>
		<content:encoded><![CDATA[<p>David, do you recall how long after submitting your request that someone responded? I&#8217;m really in no mood to send them extra money and wait for a refund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

