<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vivek B: Long term crime tracking by area and beat</title>
	<atom:link href="http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VivekB</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-7289</link>
		<dc:creator>VivekB</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-7289</guid>
		<description>Stats through Aug &#039;08 are now complete. I tried my hand at creating an “executive summary” in English this time as the tables aren’t the easiest to read if you’re not a numbers wonk.

http://www.rockridgeresidents.org/aug_stats is the link, registered &amp; logged in users only. 

It’s got YTD and Medians per month for the following crime categories:
-          Violent (crimes against a person)
-          Property
-          Violent + Property + Drug (aka, the stuff we should worry about)
-          All Crimes

There’s also now a page with the actual penal codes for each of those buckets, and a page with “unallocated” crimes that will only show up in the “all crimes” bucket, so y’all can check my work.

It’s got the following geographies:
-          Oakland Wide
-          Area 1, 2, &amp; 3
-          Beats 4X, 7X, 9X, 10X, 11X, 12X, 12Y/13X, 13Y.</description>
		<content:encoded><![CDATA[<p>Stats through Aug &#8217;08 are now complete. I tried my hand at creating an “executive summary” in English this time as the tables aren’t the easiest to read if you’re not a numbers wonk.</p>
<p><a href="http://www.rockridgeresidents.org/aug_stats" rel="nofollow">http://www.rockridgeresidents.org/aug_stats</a> is the link, registered &amp; logged in users only. </p>
<p>It’s got YTD and Medians per month for the following crime categories:<br />
-          Violent (crimes against a person)<br />
-          Property<br />
-          Violent + Property + Drug (aka, the stuff we should worry about)<br />
-          All Crimes</p>
<p>There’s also now a page with the actual penal codes for each of those buckets, and a page with “unallocated” crimes that will only show up in the “all crimes” bucket, so y’all can check my work.</p>
<p>It’s got the following geographies:<br />
-          Oakland Wide<br />
-          Area 1, 2, &amp; 3<br />
-          Beats 4X, 7X, 9X, 10X, 11X, 12X, 12Y/13X, 13Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VivekB</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3132</link>
		<dc:creator>VivekB</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3132</guid>
		<description>Californio: The reason I made that comment is that it was nearly unilaterally green across the board.  Certainly at a micro-level causation could be problematic due to multiple factors, but at a macro-level I can&#039;t think of any reason why we&#039;re below the 2008 median truly across the board.   Of course, I&#039;m no pro here, so if folks have a good reason tell me.

Just as we&#039;re all quick to condemn the OPD when average crime rates go up year over year, so should we be ready to congratulate them when rates go down.  It&#039;s hypocritical for us (not saying you specifically, the general We) for us to say that crime rate increase is OPD&#039;s fault, but crime rate decrease isn&#039;t due to OPD.   We need to pick one mentality - are deviations in crime rates at OPD&#039;s feet or not, and stick with that story in good times and bad.</description>
		<content:encoded><![CDATA[<p>Californio: The reason I made that comment is that it was nearly unilaterally green across the board.  Certainly at a micro-level causation could be problematic due to multiple factors, but at a macro-level I can&#8217;t think of any reason why we&#8217;re below the 2008 median truly across the board.   Of course, I&#8217;m no pro here, so if folks have a good reason tell me.</p>
<p>Just as we&#8217;re all quick to condemn the OPD when average crime rates go up year over year, so should we be ready to congratulate them when rates go down.  It&#8217;s hypocritical for us (not saying you specifically, the general We) for us to say that crime rate increase is OPD&#8217;s fault, but crime rate decrease isn&#8217;t due to OPD.   We need to pick one mentality &#8211; are deviations in crime rates at OPD&#8217;s feet or not, and stick with that story in good times and bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Californio</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3131</link>
		<dc:creator>Californio</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3131</guid>
		<description>Not sure about your conclusion that &quot;the OPD did something right in June,&quot; etc. It might be the OPD&#039;s doing, but then again it might not. Fluctuations in crime rate have numerous causes, as we all know. Did the OPD do something specific in the neighborhood that would reduce crime? Do you correlate the officers&#039; attendance at the NCPC&#039;s with the latest-month reduction in crime? Or? Causation is notoriously difficult to demonstrate in criminology (especially when dealing with crimes of opportunity), and it&#039;s important to know when not to draw a conclusion from data. I realize your statement was made as a passing comment and not intended to be formal, but, hey, let&#039;s be careful!</description>
		<content:encoded><![CDATA[<p>Not sure about your conclusion that &#8220;the OPD did something right in June,&#8221; etc. It might be the OPD&#8217;s doing, but then again it might not. Fluctuations in crime rate have numerous causes, as we all know. Did the OPD do something specific in the neighborhood that would reduce crime? Do you correlate the officers&#8217; attendance at the NCPC&#8217;s with the latest-month reduction in crime? Or? Causation is notoriously difficult to demonstrate in criminology (especially when dealing with crimes of opportunity), and it&#8217;s important to know when not to draw a conclusion from data. I realize your statement was made as a passing comment and not intended to be formal, but, hey, let&#8217;s be careful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VivekB</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3129</link>
		<dc:creator>VivekB</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3129</guid>
		<description>I can easily tell you # of robberies &amp; burglaries per beat per month, would that help?</description>
		<content:encoded><![CDATA[<p>I can easily tell you # of robberies &amp; burglaries per beat per month, would that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Allstadt</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3128</link>
		<dc:creator>Max Allstadt</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3128</guid>
		<description>I have a little theory that some cross referenced data might prove/disprove.

Income and robbery/burglary on the same map.  I hypothesize you&#039;ll find the highest robbery and burglary rates where rich people are closest to poor people.  Inequality of money is like inequality of solute on opposite sides of a membrane.</description>
		<content:encoded><![CDATA[<p>I have a little theory that some cross referenced data might prove/disprove.</p>
<p>Income and robbery/burglary on the same map.  I hypothesize you&#8217;ll find the highest robbery and burglary rates where rich people are closest to poor people.  Inequality of money is like inequality of solute on opposite sides of a membrane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VivekB</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3127</link>
		<dc:creator>VivekB</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3127</guid>
		<description>Thanks, great idea, That would be value-add (assuming I can get them by OPD beat (or geographic area).</description>
		<content:encoded><![CDATA[<p>Thanks, great idea, That would be value-add (assuming I can get them by OPD beat (or geographic area).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3126</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/long-term-crime-tracking-by-area-and-beat/2008-08-06#comment-3126</guid>
		<description>One thing you may want to add to your calculations is the rate of crimes. That way you aren&#039;t comparing the number of crimes in one beat of, say, 10,000 people, to another beat of 20,000 people. For that you need the yearly population of the various areas. Hard to get, but Urban Strategies Council has done some estimates. For the city, you can access the CA Department of Finance website.</description>
		<content:encoded><![CDATA[<p>One thing you may want to add to your calculations is the rate of crimes. That way you aren&#8217;t comparing the number of crimes in one beat of, say, 10,000 people, to another beat of 20,000 people. For that you need the yearly population of the various areas. Hard to get, but Urban Strategies Council has done some estimates. For the city, you can access the CA Department of Finance website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

