<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime Stats, Oakland 2008</title>
	<atom:link href="http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29</link>
	<description>The Continuing Story of a City</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-245118</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-245118</guid>
		<description>Apologies for posting on a dead thread, I don&#039;t know if the moderator checks this.

I am wondering if the question about archived data ever got resolved. Does anyone have access to 2005 or 2006 Oakland crime data, but individual crime, including the address or police beat and date that it occured on?

Thanks,

Ben</description>
		<content:encoded><![CDATA[<p>Apologies for posting on a dead thread, I don&#8217;t know if the moderator checks this.</p>
<p>I am wondering if the question about archived data ever got resolved. Does anyone have access to 2005 or 2006 Oakland crime data, but individual crime, including the address or police beat and date that it occured on?</p>
<p>Thanks,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John1468</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-122839</link>
		<dc:creator>John1468</dc:creator>
		<pubDate>Wed, 13 May 2009 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-122839</guid>
		<description>Very nice site! cheap cialis http://aieypxo.com/toxrss/4.html</description>
		<content:encoded><![CDATA[<p>Very nice site! cheap cialis <a href="http://aieypxo.com/toxrss/4.html" rel="nofollow">http://aieypxo.com/toxrss/4.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Allstadt</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66890</link>
		<dc:creator>Max Allstadt</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66890</guid>
		<description>Nav,

1.  Are you pointing out that Newark and Oakland are not clones?  I think we got that.

2.  The fact that Newark is much poorer per capita would seem to make Oakland&#039;s higher crime rate LESS excusable, no?</description>
		<content:encoded><![CDATA[<p>Nav,</p>
<p>1.  Are you pointing out that Newark and Oakland are not clones?  I think we got that.</p>
<p>2.  The fact that Newark is much poorer per capita would seem to make Oakland&#8217;s higher crime rate LESS excusable, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V Smoothe</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66888</link>
		<dc:creator>V Smoothe</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66888</guid>
		<description>What is you point, Navigator?</description>
		<content:encoded><![CDATA[<p>What is you point, Navigator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66887</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66887</guid>
		<description>Newark is a city of 280,000 residents and has an area of only 24 square miles.  Oakland has about 400,000 residents and has a land area of 56 square miles. Newark&#039;s household income in 2000 was $26,000 compared to 40,000 for Oakland.</description>
		<content:encoded><![CDATA[<p>Newark is a city of 280,000 residents and has an area of only 24 square miles.  Oakland has about 400,000 residents and has a land area of 56 square miles. Newark&#8217;s household income in 2000 was $26,000 compared to 40,000 for Oakland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James H. Robinson</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66874</link>
		<dc:creator>James H. Robinson</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66874</guid>
		<description>Berkeley has Cal which provides substantial economic stability for Berkeley residents.  Oakland had the military, but they are gone and the port doesn&#039;t provide adequate financial stability for the residents.</description>
		<content:encoded><![CDATA[<p>Berkeley has Cal which provides substantial economic stability for Berkeley residents.  Oakland had the military, but they are gone and the port doesn&#8217;t provide adequate financial stability for the residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66869</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66869</guid>
		<description>V,  Is this strictly a crime comparison?</description>
		<content:encoded><![CDATA[<p>V,  Is this strictly a crime comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66867</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66867</guid>
		<description>Oakland is much more like Berkeley than Newark. How can Berkeley afford to ignore business development?  We&#039;re not talking about Beverly Hills here.</description>
		<content:encoded><![CDATA[<p>Oakland is much more like Berkeley than Newark. How can Berkeley afford to ignore business development?  We&#8217;re not talking about Beverly Hills here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V Smoothe</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66864</link>
		<dc:creator>V Smoothe</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66864</guid>
		<description>What on earth do historic theaters have to do with crime?</description>
		<content:encoded><![CDATA[<p>What on earth do historic theaters have to do with crime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigator</title>
		<link>http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66863</link>
		<dc:creator>Navigator</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroakland.com/crime-stats-oakland-2008/2008-06-29#comment-66863</guid>
		<description>I don&#039;t think Newark is a good comparison to Oakland.  First of all, Oakland is a much more cosmopolitan and diverse city with many affluent hillside neighborhoods with magnificent bay views. Oakland has great restaurants, vibrant and charming shopping districts, a lake in the middle of its downtown, three of the grandest historic theaters in the Country, three pro sports franchises, a great zoo, a wonderful museum, and a state- of- the -art science and space center, etc.. The climate the topography, and the relative wealth, are completely different. I don&#039;t see the similarities.  Are we making San Francisco into Manhattan in this comparison?  If so, we are kidding ourselves.  I&#039;ve been to Manhattan, and San Francisco isn&#039;t even close to being Manhattan.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Newark is a good comparison to Oakland.  First of all, Oakland is a much more cosmopolitan and diverse city with many affluent hillside neighborhoods with magnificent bay views. Oakland has great restaurants, vibrant and charming shopping districts, a lake in the middle of its downtown, three of the grandest historic theaters in the Country, three pro sports franchises, a great zoo, a wonderful museum, and a state- of- the -art science and space center, etc.. The climate the topography, and the relative wealth, are completely different. I don&#8217;t see the similarities.  Are we making San Francisco into Manhattan in this comparison?  If so, we are kidding ourselves.  I&#8217;ve been to Manhattan, and San Francisco isn&#8217;t even close to being Manhattan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

